<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comparescales.com</title>
	<atom:link href="http://www.comparescales.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparescales.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 17:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weighing Up the Right Pocket Scales &#124; oneweigh</title>
		<link>http://www.comparescales.com/platform-scales/weighing-up-the-right-pocket-scales-oneweigh.html</link>
		<comments>http://www.comparescales.com/platform-scales/weighing-up-the-right-pocket-scales-oneweigh.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:57:46 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Platform Scales]]></category>
		<category><![CDATA[for-these]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[oneweigh]]></category>
		<category><![CDATA[pocket-]]></category>
		<category><![CDATA[quick-and]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[take-the]]></category>
		<category><![CDATA[take-the-stress]]></category>
		<category><![CDATA[tasks-and]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/weighing-up-the-right-pocket-scales-oneweigh.html</guid>
		<description><![CDATA[The Best Pallet Scales – Platform , Truck, Beams or U Frame? ..]]></description>
			<content:encoded><![CDATA[<p>The Best Pallet <em>Scales</em> – <em>Platform</em>, Truck, Beams or U Frame? <b>&#8230;</b> Pocket <em>scales</em> or prtable <em>scales</em> are just the ticket for these tasks and Oneweigh is here to take the stress of out of buying them with a quick and easy guide.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://oneweigh.wordpress.com/2013/06/18/weighing-up-the-right-pocket-scales/" title="Weighing Up the Right Pocket Scales | oneweigh">Weighing Up the Right Pocket Scales | oneweigh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/platform-scales/weighing-up-the-right-pocket-scales-oneweigh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Scaling: How to get actionable advice from your board to &#8230;</title>
		<link>http://www.comparescales.com/business-scales/smart-scaling-how-to-get-actionable-advice-from-your-board-to.html</link>
		<comments>http://www.comparescales.com/business-scales/smart-scaling-how-to-get-actionable-advice-from-your-board-to.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Scales]]></category>
		<category><![CDATA[a-series-brought]]></category>
		<category><![CDATA[and-best]]></category>
		<category><![CDATA[discuss-smart]]></category>
		<category><![CDATA[for-growing]]></category>
		<category><![CDATA[managing-growth-]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[practices-for]]></category>
		<category><![CDATA[series-brought]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/smart-scaling-how-to-get-actionable-advice-from-your-board-to.html</guid>
		<description><![CDATA[This post is part of a series brought to you by TriNet. VentureBeat is collaborating with TriNet to discuss smart scaling for growing businesses and best practices for managing growth]]></description>
			<content:encoded><![CDATA[<p>This post is part of a series brought to you by TriNet. VentureBeat is collaborating with TriNet to discuss smart <em>scaling</em> for growing <em>businesses</em> and best practices for managing growth. As always, VentureBeat is adamant about?<b>&#8230;</b></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://venturebeat.com/2013/06/18/smart-scaling-2/" title="Smart Scaling: How to get actionable advice from your board to ...">Smart Scaling: How to get actionable advice from your board to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/business-scales/smart-scaling-how-to-get-actionable-advice-from-your-board-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Pallet Scales – Platform, Truck, Beams or U Frame &#8230;</title>
		<link>http://www.comparescales.com/platform-scales/the-best-pallet-scales-platform-truck-beams-or-u-frame.html</link>
		<comments>http://www.comparescales.com/platform-scales/the-best-pallet-scales-platform-truck-beams-or-u-frame.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platform Scales]]></category>
		<category><![CDATA[a-four-simple]]></category>
		<category><![CDATA[a-pallet-right]]></category>
		<category><![CDATA[and-order]]></category>
		<category><![CDATA[buy-some]]></category>
		<category><![CDATA[four-simple]]></category>
		<category><![CDATA[off-and]]></category>
		<category><![CDATA[pallet-right]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sounds-too]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/the-best-pallet-scales-platform-truck-beams-or-u-frame.html</guid>
		<description><![CDATA[You want to weigh a pallet right? If it sounds too simple to just go and order up a set of pallet scales , you would be right! Before you go off and buy some scales just ask yourself a four simple questions;. ]]></description>
			<content:encoded><![CDATA[<p>You want to weigh a pallet right? If it sounds too simple to just go and order up a set of pallet <em>scales</em>, you would be right! Before you go off and buy some <em>scales</em> just ask yourself a four simple questions;. How much do I need to?<b>&#8230;</b></p>
<p>Read more here:<br />
<a target="_blank" href="http://oneweigh.wordpress.com/2013/06/18/the-best-pallet-scales-platform-truck-beams-or-u-frame/" title="The Best Pallet Scales – Platform, Truck, Beams or U Frame ...">The Best Pallet Scales – Platform, Truck, Beams or U Frame &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/platform-scales/the-best-pallet-scales-platform-truck-beams-or-u-frame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform Scales – Beware of Cheap Imitations &#124; oneweigh</title>
		<link>http://www.comparescales.com/platform-scales/platform-scales-beware-of-cheap-imitations-oneweigh.html</link>
		<comments>http://www.comparescales.com/platform-scales/platform-scales-beware-of-cheap-imitations-oneweigh.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:52:13 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Platform Scales]]></category>
		<category><![CDATA[1500kg-or-even]]></category>
		<category><![CDATA[awkward-items]]></category>
		<category><![CDATA[business-and]]></category>
		<category><![CDATA[heavy-or-awkward]]></category>
		<category><![CDATA[probably-means]]></category>
		<category><![CDATA[then-you]]></category>
		<category><![CDATA[very-important]]></category>
		<category><![CDATA[weigh-big]]></category>
		<category><![CDATA[within-your]]></category>
		<category><![CDATA[you-need]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/platform-scales-beware-of-cheap-imitations-oneweigh.html</guid>
		<description><![CDATA[If you need to invest in a set of platform scales , then you need to weigh big, heavy or awkward items probably upto 1500kg or even 3000kg. That probably means that weighing is very important within your business and your? ... ]]></description>
			<content:encoded><![CDATA[<p>If you need to invest in a set of <em>platform scales</em>, then you need to weigh big, heavy or awkward items probably upto 1500kg or even 3000kg. That probably means that weighing is very important within your business and your?<b>&#8230;</b></p>
<p>Read more here:<br />
<a target="_blank" href="http://oneweigh.wordpress.com/2013/06/18/platform-scales-beware-of-cheap-imitations/" title="Platform Scales – Beware of Cheap Imitations | oneweigh">Platform Scales – Beware of Cheap Imitations | oneweigh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/platform-scales/platform-scales-beware-of-cheap-imitations-oneweigh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundcast Melody Bluetooth Speaker Is Designed to Go Places &#8230;</title>
		<link>http://www.comparescales.com/resistant-scales/soundcast-melody-bluetooth-speaker-is-designed-to-go-places.html</link>
		<comments>http://www.comparescales.com/resistant-scales/soundcast-melody-bluetooth-speaker-is-designed-to-go-places.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:34:15 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Resistant Scales]]></category>
		<category><![CDATA[a-little-more]]></category>
		<category><![CDATA[brothers-into]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[itty-bitty]]></category>
		<category><![CDATA[little-more]]></category>
		<category><![CDATA[louis-vuitton]]></category>
		<category><![CDATA[mere-nine]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[soundcast]]></category>
		<category><![CDATA[speaker-packs]]></category>
		<category><![CDATA[supposedly-tips]]></category>
		<category><![CDATA[weighing]]></category>
		<category><![CDATA[wireless-audio]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/soundcast-melody-bluetooth-speaker-is-designed-to-go-places.html</guid>
		<description><![CDATA[The Soundcast Melody Bluetooth speaker packs all the element- proof , wireless audio performance of its big brothers into an itty bitty portable package. ]]></description>
			<content:encoded><![CDATA[<p>The Soundcast Melody Bluetooth speaker packs all the element-<em>proof</em>, wireless audio performance of its big brothers into an itty bitty portable package. <b>&#8230;</b> Weighing in at a mere nine pounds (just a little more than a third the weight of the Outcast), the Soundcast Melody supposedly tips the <em>scales</em> at “far less than a Louis Vuitton handbag,” according to the press release, which I&#39;ll just have to take the company&#39;s word on. I can say this for certain, though: no Louis Vuitton?<b>&#8230;</b></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.technologytell.com/hometech/97615/soundcast-melody-portable-bluetooth-speaker/" title="Soundcast Melody Bluetooth Speaker Is Designed to Go Places ...">Soundcast Melody Bluetooth Speaker Is Designed to Go Places &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/resistant-scales/soundcast-melody-bluetooth-speaker-is-designed-to-go-places.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Smith on the global development agenda, and livestock&#039;s role &#8230;</title>
		<link>http://www.comparescales.com/livestock-scales/jimmy-smith-on-the-global-development-agenda-and-livestocks-role.html</link>
		<comments>http://www.comparescales.com/livestock-scales/jimmy-smith-on-the-global-development-agenda-and-livestocks-role.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Livestock Scales]]></category>
		<category><![CDATA[and-how]]></category>
		<category><![CDATA[but-aware]]></category>
		<category><![CDATA[here-the]]></category>
		<category><![CDATA[ilri]]></category>
		<category><![CDATA[issues-]]></category>
		<category><![CDATA[these-latter]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-threat]]></category>
		<category><![CDATA[you-deal]]></category>
		<category><![CDATA[you-dispose]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/jimmy-smith-on-the-global-development-agenda-and-livestocks-role.html</guid>
		<description><![CDATA[And here the issues are about how you dispose of manure, and how you deal with the threat of livestock diseases. We see a marginal role for ILRI in these latter systems, but aware that small- scale farming in the developing? ... ]]></description>
			<content:encoded><![CDATA[<p>And here the issues are about how you dispose of manure, and how you deal with the threat of <em>livestock</em> diseases. We see a marginal role for ILRI in these latter systems, but aware that small-<em>scale</em> farming in the developing?<b>&#8230;</b></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.ilri.org/ilrinews/index.php/archives/10897" title="Jimmy Smith on the global development agenda, and livestock&#39;s role ...">Jimmy Smith on the global development agenda, and livestock&#39;s role &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/livestock-scales/jimmy-smith-on-the-global-development-agenda-and-livestocks-role.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question to those who have built a Galloway Hit-n-Miss &#8211; Home &#8230;</title>
		<link>http://www.comparescales.com/cylinder-scales/question-to-those-who-have-built-a-galloway-hit-n-miss-home.html</link>
		<comments>http://www.comparescales.com/cylinder-scales/question-to-those-who-have-built-a-galloway-hit-n-miss-home.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:10:43 +0000</pubDate>
		<dc:creator>akin</dc:creator>
				<category><![CDATA[Cylinder Scales]]></category>
		<category><![CDATA[beyond-the-end]]></category>
		<category><![CDATA[boring-the]]></category>
		<category><![CDATA[building-the]]></category>
		<category><![CDATA[galloway]]></category>
		<category><![CDATA[have-created]]></category>
		<category><![CDATA[issue-while]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-piston]]></category>
		<category><![CDATA[travels-beyond]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/question-to-those-who-have-built-a-galloway-hit-n-miss-home.html</guid>
		<description><![CDATA[I&#39;m in the process of building the 1/4 scale Galloway sold by Ministeam. Does anyone remember if the top of the piston travels beyond the end of the CI cylinder sleeve]]></description>
			<content:encoded><![CDATA[<p>I&#39;m in the process of building the 1/4 <em>scale</em> Galloway sold by Ministeam. Does anyone remember if the top of the piston travels beyond the end of the CI <em>cylinder</em> sleeve? I have created a concentricity issue while boring the?<b>&#8230;</b></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.homemodelenginemachinist.com/f26/question-those-who-have-built-galloway-hit-n-miss-21142/" title="Question to those who have built a Galloway Hit-n-Miss - Home ...">Question to those who have built a Galloway Hit-n-Miss &#8211; Home &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/cylinder-scales/question-to-those-who-have-built-a-galloway-hit-n-miss-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>small crack in cylinder head cover&#8230; JB Weld it? &#8211; E46Fanatics</title>
		<link>http://www.comparescales.com/cylinder-scales/small-crack-in-cylinder-head-cover-jb-weld-it-e46fanatics.html</link>
		<comments>http://www.comparescales.com/cylinder-scales/small-crack-in-cylinder-head-cover-jb-weld-it-e46fanatics.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:36:37 +0000</pubDate>
		<dc:creator>akin</dc:creator>
				<category><![CDATA[Cylinder Scales]]></category>
		<category><![CDATA[closeups-are]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[head-cover-]]></category>
		<category><![CDATA[inches-long]]></category>
		<category><![CDATA[looking-with]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[some-reference]]></category>
		<category><![CDATA[the-macro]]></category>
		<category><![CDATA[with-the-macro]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/small-crack-in-cylinder-head-cover-jb-weld-it-e46fanatics.html</guid>
		<description><![CDATA[small crack in cylinder head cover... JB Weld it? General E46 Forum]]></description>
			<content:encoded><![CDATA[<p>small crack in <em>cylinder</em> head cover&#8230; JB Weld it? General E46 Forum. <b>&#8230;</b> advice would be great, thanks all. EDIT: some reference for where I&#39;m looking with the macro lens&#8230; those closeups are about 1.5 inches long, for <em>scale</em>.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://forum.e46fanatics.com/showthread.php?t=992684" title="small crack in cylinder head cover... JB Weld it? - E46Fanatics">small crack in cylinder head cover&#8230; JB Weld it? &#8211; E46Fanatics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/cylinder-scales/small-crack-in-cylinder-head-cover-jb-weld-it-e46fanatics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Should You Compare Insurance Companies? &#124; Bankrate.com</title>
		<link>http://www.comparescales.com/business-scales/how-should-you-compare-insurance-companies-bankrate-com.html</link>
		<comments>http://www.comparescales.com/business-scales/how-should-you-compare-insurance-companies-bankrate-com.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Business Scales]]></category>
		<category><![CDATA[dealing-with]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[family-and]]></category>
		<category><![CDATA[few-other]]></category>
		<category><![CDATA[heller-]]></category>
		<category><![CDATA[its-contractual]]></category>
		<category><![CDATA[meet-both]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[timely-and]]></category>
		<category><![CDATA[you-need]]></category>
		<category><![CDATA[you-want]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/how-should-you-compare-insurance-companies-bankrate-com.html</guid>
		<description><![CDATA["When you are dealing with a claim, you want an insurance company that will stand by you and meet both its contractual obligations and your expectations in a timely and fair way," says Heller. So, you need to check insurance company ratings and take a few other steps to investigate an ... family and trusted professionals, including lawyers and accountants. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;When you are dealing with a claim, you want an insurance <em>company</em> that will stand by you and meet both its contractual obligations and your expectations in a timely and fair way,&#8221; says Heller. So, you need to check insurance <em>company</em> ratings and take a few other steps to investigate an <b>&#8230;</b> family and trusted professionals, including lawyers and accountants. But Davis cautions: &#8220;Word-of-mouth is good, but it can only go so far on the reliability <em>scale</em>.&#8221; advertisement?<b>&#8230;</b></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.bankrate.com/finance/insurance/compare-insurance-companies.aspx" title="How Should You Compare Insurance Companies? | Bankrate.com">How Should You Compare Insurance Companies? | Bankrate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/business-scales/how-should-you-compare-insurance-companies-bankrate-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki GSXR Motorcycle Forum • View topic &#8211; Digital Gear Indicators!</title>
		<link>http://www.comparescales.com/digital-indicator/suzuki-gsxr-motorcycle-forum-%e2%80%a2-view-topic-digital-gear-indicators.html</link>
		<comments>http://www.comparescales.com/digital-indicator/suzuki-gsxr-motorcycle-forum-%e2%80%a2-view-topic-digital-gear-indicators.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:07:59 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Digital Indicator]]></category>
		<category><![CDATA[always-forgetting]]></category>
		<category><![CDATA[and-like]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[display-]]></category>
		<category><![CDATA[find-out]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[looking-at-the]]></category>
		<category><![CDATA[the-display]]></category>
		<category><![CDATA[the-idea]]></category>
		<category><![CDATA[what-are]]></category>
		<category><![CDATA[you-guys]]></category>

		<guid isPermaLink="false">http://www.comparescales.com/uncategorized/suzuki-gsxr-motorcycle-forum-%e2%80%a2-view-topic-digital-gear-indicators.html</guid>
		<description><![CDATA[What do you guys think on digital gear indicators ? i&#39;ve got a habit of always forgetting what gear im in when riding and like the idea of just looking at the display to find out! has anyone fitted one]]></description>
			<content:encoded><![CDATA[<p>What do you guys think on <em>digital</em> gear <em>indicators</em>? i&#39;ve got a habit of always forgetting what gear im in when riding and like the idea of just looking at the display to find out! has anyone fitted one? if so what are the best out?<b>&#8230;</b></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.gixerboyz.co.uk/forum/viewtopic.php?t=46500&amp;p=520632" title="Suzuki GSXR Motorcycle Forum • View topic - Digital Gear Indicators!">Suzuki GSXR Motorcycle Forum • View topic &#8211; Digital Gear Indicators!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparescales.com/digital-indicator/suzuki-gsxr-motorcycle-forum-%e2%80%a2-view-topic-digital-gear-indicators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
